|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| Chinese photinia | English | ? | U. S. Government (2009) | |
| Chinese stranvaesia | English | ? | ? (0) | |
| matchweed | English | ? | ? (0) | |
| photinia | English | ? | ? (0) |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| English | ? | Chinese photinia | U. S. Government (2009) | |
| English | ? | Chinese stranvaesia | ? (0) | |
| English | ? | matchweed | ? (0) | |
| English | ? | photinia | ? (0) |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| ? | English | Chinese photinia | U. S. Government (2009) | |
| ? | English | Chinese stranvaesia | ? (0) | |
| ? | English | matchweed | ? (0) | |
| ? | English | photinia | ? (0) |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| English | Chinese photinia | ? | U. S. Government (2009) | |
| English | Chinese stranvaesia | ? | ? (0) | |
| English | matchweed | ? | ? (0) | |
| English | photinia | ? | ? (0) |
| Photinia davidiana (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 21 Jan 2010 by PIER. |
|