|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| bullgrass | English | ? | Vander Velde, Nancy (2003) (p. 52) | |
| hairy bead grass | English | ? | ? (0) | |
| thin paspalum | English | ? | Vander Velde, Nancy (2003) (p. 52) |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| English | ? | bullgrass | Vander Velde, Nancy (2003) (p. 52) | |
| English | ? | hairy bead grass | ? (0) | |
| English | ? | thin paspalum | Vander Velde, Nancy (2003) (p. 52) |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| ? | English | bullgrass | Vander Velde, Nancy (2003) (p. 52) | |
| ? | English | hairy bead grass | ? (0) | |
| ? | English | thin paspalum | Vander Velde, Nancy (2003) (p. 52) |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| English | bullgrass | ? | Vander Velde, Nancy (2003) (p. 52) | |
| English | hairy bead grass | ? | ? (0) | |
| English | thin paspalum | ? | Vander Velde, Nancy (2003) (p. 52) |
| Paspalum setaceum (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 7 Jan 2008 by PIER. |
|