|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| bluegrass | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| fall panic grass | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| fall panicum | English | ? | Wagner, Warren L./Herbst, Derral R./Sohmer, S. H. (1999) (p. 1568) | |
| panic d'automne | French | ? | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 80) | |
| rapiente | Spanish | ? | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 80) | |
| smooth witchgrass | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| western witchgrass | English | ? | U. S. Government (2010) | |
| yang ye shu | Chinese | ? | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| Chinese | ? | yang ye shu | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| English | ? | bluegrass | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| English | ? | fall panic grass | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| English | ? | fall panicum | Wagner, Warren L./Herbst, Derral R./Sohmer, S. H. (1999) (p. 1568) | |
| English | ? | smooth witchgrass | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| English | ? | western witchgrass | U. S. Government (2010) | |
| French | ? | panic d'automne | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 80) | |
| Spanish | ? | rapiente | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 80) |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| ? | Chinese | yang ye shu | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| ? | English | bluegrass | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| ? | English | fall panic grass | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| ? | English | fall panicum | Wagner, Warren L./Herbst, Derral R./Sohmer, S. H. (1999) (p. 1568) | |
| ? | English | smooth witchgrass | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| ? | English | western witchgrass | U. S. Government (2010) | |
| ? | French | panic d'automne | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 80) | |
| ? | Spanish | rapiente | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 80) |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| Chinese | yang ye shu | ? | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| English | bluegrass | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| English | fall panic grass | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| English | fall panicum | ? | Wagner, Warren L./Herbst, Derral R./Sohmer, S. H. (1999) (p. 1568) | |
| English | smooth witchgrass | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| English | western witchgrass | ? | U. S. Government (2010) | |
| French | panic d'automne | ? | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 80) | |
| Spanish | rapiente | ? | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 80) |
| Panicum dichotomiflorum (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 24 Aug 2011 by PIER. |
|