|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| autumn rush | English | ? | Hafliger, E. (1092) (p. 38) | |
| fimbristylis d'automne | French | ? | Hafliger, E. (1092) (p. 38) | |
| slender fimbristylis | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2007) | |
| takataka | Tongan | Tonga Islands | Yuncker, T. G. (1959) (p. 72) |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| English | ? | autumn rush | Hafliger, E. (1092) (p. 38) | |
| English | ? | slender fimbristylis | U.S. Dept. Agr., Agr. Res. Serv. (2007) | |
| French | ? | fimbristylis d'automne | Hafliger, E. (1092) (p. 38) | |
| Tongan | Tonga Islands | takataka | Yuncker, T. G. (1959) (p. 72) |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| ? | English | autumn rush | Hafliger, E. (1092) (p. 38) | |
| ? | English | slender fimbristylis | U.S. Dept. Agr., Agr. Res. Serv. (2007) | |
| ? | French | fimbristylis d'automne | Hafliger, E. (1092) (p. 38) | |
| Tonga Islands | Tongan | takataka | Yuncker, T. G. (1959) (p. 72) |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| English | autumn rush | ? | Hafliger, E. (1092) (p. 38) | |
| English | slender fimbristylis | ? | U.S. Dept. Agr., Agr. Res. Serv. (2007) | |
| French | fimbristylis d'automne | ? | Hafliger, E. (1092) (p. 38) | |
| Tongan | takataka | Tonga Islands | Yuncker, T. G. (1959) (p. 72) |
| Fimbristylis autumnalis (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 7 Jan 2008 by PIER. |
|