|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| bagauac | Other | Philippine Islands | ? (0) | |
| bronze-leaved clerodendrum | English | ? | ? (0) | |
| fire works | English | ? | ? (0) | |
| kleuang | Palauan | Palau Islands (main island group) | ? (0) | |
| losa | Samoan | American Samoa Islands | ? (0) | |
| losa | Samoan | Western Samoa Islands | ? (0) | |
| losa Fiti | Samoan | American Samoa Islands | ? (0) | |
| losa Fiti | Samoan | Western Samoa Islands | ? (0) | |
| Philippine glorybower | English | ? | Whistler, W. A. (2000) (p. 135) | |
| tirooj in belle | Marshallese | Marshall Islands | Vander Velde, Nancy (2003) (p. 131) | |
| tuhkehn Palau | Pohnpeian | Pohnpei Island | ? (0) |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| English | ? | bronze-leaved clerodendrum | ? (0) | |
| English | ? | fire works | ? (0) | |
| English | ? | Philippine glorybower | Whistler, W. A. (2000) (p. 135) | |
| Marshallese | Marshall Islands | tirooj in belle | Vander Velde, Nancy (2003) (p. 131) | |
| Other | Philippine Islands | bagauac | ? (0) | |
| Palauan | Palau Islands (main island group) | kleuang | ? (0) | |
| Pohnpeian | Pohnpei Island | tuhkehn Palau | ? (0) | |
| Samoan | American Samoa Islands | losa | ? (0) | |
| Samoan | American Samoa Islands | losa Fiti | ? (0) | |
| Samoan | Western Samoa Islands | losa | ? (0) | |
| Samoan | Western Samoa Islands | losa Fiti | ? (0) |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| ? | English | bronze-leaved clerodendrum | ? (0) | |
| ? | English | fire works | ? (0) | |
| ? | English | Philippine glorybower | Whistler, W. A. (2000) (p. 135) | |
| American Samoa Islands | Samoan | losa | ? (0) | |
| American Samoa Islands | Samoan | losa Fiti | ? (0) | |
| Marshall Islands | Marshallese | tirooj in belle | Vander Velde, Nancy (2003) (p. 131) | |
| Palau Islands (main island group) | Palauan | kleuang | ? (0) | |
| Philippine Islands | Other | bagauac | ? (0) | |
| Pohnpei Island | Pohnpeian | tuhkehn Palau | ? (0) | |
| Western Samoa Islands | Samoan | losa | ? (0) | |
| Western Samoa Islands | Samoan | losa Fiti | ? (0) |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| English | bronze-leaved clerodendrum | ? | ? (0) | |
| English | fire works | ? | ? (0) | |
| English | Philippine glorybower | ? | Whistler, W. A. (2000) (p. 135) | |
| Marshallese | tirooj in belle | Marshall Islands | Vander Velde, Nancy (2003) (p. 131) | |
| Other | bagauac | Philippine Islands | ? (0) | |
| Palauan | kleuang | Palau Islands (main island group) | ? (0) | |
| Pohnpeian | tuhkehn Palau | Pohnpei Island | ? (0) | |
| Samoan | losa | American Samoa Islands | ? (0) | |
| Samoan | losa | Western Samoa Islands | ? (0) | |
| Samoan | losa Fiti | American Samoa Islands | ? (0) | |
| Samoan | losa Fiti | Western Samoa Islands | ? (0) |
| Clerodendrum quadriloculare (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 7 Jan 2008 by PIER. |
|