|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| palo de vaca | Spanish | Galápagos Islands | Charles Darwin Foundation (2008) | |
| sauco macho | Spanish | Galápagos Islands | Charles Darwin Foundation (2008) |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| Spanish | Galápagos Islands | palo de vaca | Charles Darwin Foundation (2008) | |
| Spanish | Galápagos Islands | sauco macho | Charles Darwin Foundation (2008) |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| Galápagos Islands | Spanish | palo de vaca | Charles Darwin Foundation (2008) | |
| Galápagos Islands | Spanish | sauco macho | Charles Darwin Foundation (2008) |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| Spanish | palo de vaca | Galápagos Islands | Charles Darwin Foundation (2008) | |
| Spanish | sauco macho | Galápagos Islands | Charles Darwin Foundation (2008) |
| Citharexylum gentryi (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 31 Oct 2012 by PIER. |
|