|
|
|
|
Common name | Language | Location | PIER bibliographic reference | Comments |
Pacific fountain grass | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171201 |
Pacific fountaingrass | English | ? | Veldkamp, J. F. (2014) (p. 68) | accessed 20171201 |
Language | Location | Common name | PIER bibliographic reference | Comments |
English | ? | Pacific fountain grass | U.S. National Plant Germplasm System (0) | accessed 20171201 |
English | ? | Pacific fountaingrass | Veldkamp, J. F. (2014) (p. 68) | accessed 20171201 |
Location | Language | Common name | PIER bibliographic reference | Comments |
? | English | Pacific fountain grass | U.S. National Plant Germplasm System (0) | accessed 20171201 |
? | English | Pacific fountaingrass | Veldkamp, J. F. (2014) (p. 68) | accessed 20171201 |
Language | Common name | Location | PIER bibliographic reference | Comments |
English | Pacific fountain grass | ? | U.S. National Plant Germplasm System (0) | accessed 20171201 |
English | Pacific fountaingrass | ? | Veldkamp, J. F. (2014) (p. 68) | accessed 20171201 |
Cenchrus elegans (PIER info) | PIER home |
This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 26 Feb 2019 by PIER. |