|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| annual bristle grass | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| flechilla | Spanish | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| plumilla | Spanish | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| san mang cao | Chinese | ? | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| six weeks needgle grass | English | ? | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 18) | |
| six-weeks three-awn | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| Chinese | ? | san mang cao | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| English | ? | annual bristle grass | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| English | ? | six weeks needgle grass | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 18) | |
| English | ? | six-weeks three-awn | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| Spanish | ? | flechilla | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| Spanish | ? | plumilla | U.S. Dept. Agr., Agr. Res. Serv. (2010) |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| ? | Chinese | san mang cao | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| ? | English | annual bristle grass | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| ? | English | six weeks needgle grass | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 18) | |
| ? | English | six-weeks three-awn | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| ? | Spanish | flechilla | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| ? | Spanish | plumilla | U.S. Dept. Agr., Agr. Res. Serv. (2010) |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| Chinese | san mang cao | ? | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| English | annual bristle grass | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| English | six weeks needgle grass | ? | Hafliger, Ernst/Scholz, Hildemar (1980) (p. 18) | |
| English | six-weeks three-awn | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| Spanish | flechilla | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| Spanish | plumilla | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) |
| Aristida adscensionis (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 24 Aug 2011 by PIER. |
|