|
|
|
|
Common name | Language | Location | PIER bibliographic reference | Comments |
basterlebbeck | Afrikaans | South Africa (Republic of) | U.S. National Plant Germplasm System (0) | accessed 20171113 |
black siris | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
false lebbeck | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
forest siris | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
monkeypod | English | Fiji Islands | Smith, Albert C. (1985) (p. 79) | ". . .known as (perhaps inaccurately) monkeypod." |
rain siris | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
safe siris | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
safed siris | English | ? | National Academy of Sciences (1979) (p. 179) | accessed online version 20171209 |
silver bark rain tree | English | Fiji Islands | Smith, Albert C. (1985) (p. 79) | |
tall albizia | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
tee-coma | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
vaivai | Fijian | Fiji Islands | Smith, Albert C. (1985) (p. 79) | |
vaivai ni vavalangi | Fijian | Fiji Islands | Smith, Albert C. (1985) (p. 79) | |
white siris | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
white siris tree | English | ? | National Academy of Sciences (1979) (p. 179) | accessed online version 20171209 |
white siristree | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
womens-tongues | English | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
Language | Location | Common name | PIER bibliographic reference | Comments |
Afrikaans | South Africa (Republic of) | basterlebbeck | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | ? | black siris | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | ? | false lebbeck | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | ? | forest siris | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | ? | rain siris | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | ? | safe siris | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | ? | safed siris | National Academy of Sciences (1979) (p. 179) | accessed online version 20171209 |
English | ? | tall albizia | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | ? | tee-coma | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | ? | white siris | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | ? | white siris tree | National Academy of Sciences (1979) (p. 179) | accessed online version 20171209 |
English | ? | white siristree | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | ? | womens-tongues | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | Fiji Islands | monkeypod | Smith, Albert C. (1985) (p. 79) | ". . .known as (perhaps inaccurately) monkeypod." |
English | Fiji Islands | silver bark rain tree | Smith, Albert C. (1985) (p. 79) | |
Fijian | Fiji Islands | vaivai | Smith, Albert C. (1985) (p. 79) | |
Fijian | Fiji Islands | vaivai ni vavalangi | Smith, Albert C. (1985) (p. 79) |
Location | Language | Common name | PIER bibliographic reference | Comments |
? | English | black siris | U.S. National Plant Germplasm System (0) | accessed 20171113 |
? | English | false lebbeck | U.S. National Plant Germplasm System (0) | accessed 20171113 |
? | English | forest siris | U.S. National Plant Germplasm System (0) | accessed 20171113 |
? | English | rain siris | U.S. National Plant Germplasm System (0) | accessed 20171113 |
? | English | safe siris | U.S. National Plant Germplasm System (0) | accessed 20171113 |
? | English | safed siris | National Academy of Sciences (1979) (p. 179) | accessed online version 20171209 |
? | English | tall albizia | U.S. National Plant Germplasm System (0) | accessed 20171113 |
? | English | tee-coma | U.S. National Plant Germplasm System (0) | accessed 20171113 |
? | English | white siris | U.S. National Plant Germplasm System (0) | accessed 20171113 |
? | English | white siris tree | National Academy of Sciences (1979) (p. 179) | accessed online version 20171209 |
? | English | white siristree | U.S. National Plant Germplasm System (0) | accessed 20171113 |
? | English | womens-tongues | U.S. National Plant Germplasm System (0) | accessed 20171113 |
Fiji Islands | English | monkeypod | Smith, Albert C. (1985) (p. 79) | ". . .known as (perhaps inaccurately) monkeypod." |
Fiji Islands | English | silver bark rain tree | Smith, Albert C. (1985) (p. 79) | |
Fiji Islands | Fijian | vaivai | Smith, Albert C. (1985) (p. 79) | |
Fiji Islands | Fijian | vaivai ni vavalangi | Smith, Albert C. (1985) (p. 79) | |
South Africa (Republic of) | Afrikaans | basterlebbeck | U.S. National Plant Germplasm System (0) | accessed 20171113 |
Language | Common name | Location | PIER bibliographic reference | Comments |
Afrikaans | basterlebbeck | South Africa (Republic of) | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | black siris | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | false lebbeck | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | forest siris | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | monkeypod | Fiji Islands | Smith, Albert C. (1985) (p. 79) | ". . .known as (perhaps inaccurately) monkeypod." |
English | rain siris | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | safe siris | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | safed siris | ? | National Academy of Sciences (1979) (p. 179) | accessed online version 20171209 |
English | silver bark rain tree | Fiji Islands | Smith, Albert C. (1985) (p. 79) | |
English | tall albizia | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | tee-coma | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | white siris | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | white siris tree | ? | National Academy of Sciences (1979) (p. 179) | accessed online version 20171209 |
English | white siristree | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
English | womens-tongues | ? | U.S. National Plant Germplasm System (0) | accessed 20171113 |
Fijian | vaivai | Fiji Islands | Smith, Albert C. (1985) (p. 79) | |
Fijian | vaivai ni vavalangi | Fiji Islands | Smith, Albert C. (1985) (p. 79) |
Albizia procera (PIER info) | PIER home |
This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 26 Feb 2019 by PIER. |