Pacific Island Ecosystems at Risk (PIER)
Risk Assessments
Risk assessments for species beginning with
the letters "N" and "O":
| Scientific Name | Family | Common name | Risk assessment | Country or Area | Score | Recommendation |
| Nandina domestica | Berberidaceae | nandina | Assessment | Pacific | 9 | high risk |
| Nandina domestica | Berberidaceae | nandina | Assessment | U.S. (Florida) | 12 | reject |
| Nassella tenuissima | Poaceae | Mexican feather grass | Assessment | Australia (Queensland) | potential serious pest | |
| Nassella tenuissima | Poaceae | Mexican feather grass | Assessment | Pacific | 24 | high risk |
| Nastus elatus | Poaceae | New Guinea edible bamboo | Assessment | Pacific | 2 | low risk* |
| Neoharmsia baronii | Fabaceae | manangona | Assessment | Pacific | -4 | low risk |
| Neonotonia wightii | Fabaceae | glycine | Assessment | Australia | 7 | more information |
| Neonotonia wightii | Fabaceae | glycine | Assessment | Pacific | 7 | high risk |
| Nephrolepis biserrata | Dryopteridaceae | giant sword fern | Assessment | Pacific | 13 | high risk** |
| Nephrolepis cordifolia | Dryopteridaceae | sword fern | Assessment | U.S. (Florida) | 11 | reject** |
| Nerium oleander | Apocynaceae | oleander | Assessment | Pacific | 6 | evaluate |
| Neyraudia reynaudiana | Poaceae | Burma reed | Assessment | U.S. (Florida) | 11 | reject |
| Nicotiana glauca | Solanaceae | tree tobacco | Assessment | Pacific | 15 | high risk |
|
Nolina recurvata |
Agavaceae |
ponytail palm |
Pacific |
-4 |
low risk |
|
| Noronhia emarginata | Oleaceae | Madagascar olive | Assessment | Pacific | 5 | low risk |
| Ochna serrulata | Ochnaceae | Mickey Mouse plant | Assessment | Pacific | 11 | high risk |
| Ochna thomasiana | Ochnaceae | Mickey Mouse bush | Assessment | Pacific | 8 | high risk |
| Ochroma pyramidale | Malvaceae | balsa | Assessment | Pacific | 8 | high risk |
| Ocotea meziana | Lauraceae | Assessment | U.S. (Florida) | -4 | accept | |
| Odontonema cuspidatum | Acanthaceae | fire spike | Assessment | Pacific | 7 | high risk |
| Odontonema tubaeforme | Acanthaceae | fire spike | Assessment | Pacific | 11 | high risk |
| Olea europaea | Oleaceae | olive | Assessment | Australia | 2 | evaluate |
| Olea europaea | Oleaceae | olive | Assessment | Pacific | 5 | evaluate |
|
Ophiopogon japonicus |
Liliaceae |
mondo grass |
Pacific |
3 |
low risk* |
|
| Opuntia aurantiaca | Cactaceae | tiger pear | Assessment | Australia | 22 | reject |
| Opuntia fulgida | Cactaceae | jumping cholla | Assessment | Pacific | 16 | high risk |
| Opuntia robusta | Cactaceae | wheel cactus | Assessment | Australia | 20 | reject |
| Opuntia monacanta | Cactaceae | prickly pear | Assessment | Australia | 20 | reject |
| Opuntia stricta | Cactaceae | erect prickly-pear | Assessment | Australia | 20 | reject |
| Ornithogalum kochii | Hyacinthaceae | Star of Bethlehem | Assessment | U.S. (Florida) | 2 | accept* |
| Osteospermum fruticosum | Asteraceae | trailing African daisy | Assessment |
Pacific |
3 |
low risk* |
|
Otacanthus caeruleus |
Scrophulariaceae |
Brazilian snapdragon |
Pacific |
-4 |
low risk |
|
| Otatea aztecorum | Poaceae | Mexican weeping bamboo | Assessment | Pacific | 4 | low risk* |
| Oxera pulchella | Verbenaceae | royal vine | Assessment | Pacific | -1 | low risk |
*Accepted or rejected based on
second screen.
**Native or early introduction in the Pacific region (excluding Hawaii).
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[Return to WRA page] [ Return to PIER homepage ]
This page updated 30 May 2011