Pacific Island Ecosystems at Risk (PIER)
Report on invasive plant species in Palau (2002 survey)
Appendix 6. Presence of invasive species of environmental concern within Palau
Table 1. Species of environmental concern present elsewhere in Palau but not on Koror, Ngerkebesang and Malakal
|
Scientific name |
Common Names (abridged) |
Family |
Present on: |
| Abelmoschus moschatus | fautia, musk mallow, musk okra, gongul (Palau) | Malvaceae | Babeldaob, Peleliu |
| Acacia farnesiana | Ellington curse, klu, sweet acacia | Fabaceae | Babeldaob |
| Acacia mangium | mangium, brown salwood, black wattle, hickory wattle | Fabaceae | Babeldaob |
| Agave sisalana | sisal, sisal hemp | Agavaceae | Babeldaob |
| Barleria lupulina | hophead, Philippine violet | Acanthaceae | Babeldaob |
| Bauhinia variegata | orchid tree; mountain ebony | Fabaceae | Babeldaob |
| Calamus spp. | rattan, bangerenguis ra ngebard (Palau) | Arecaceae | Babeldaob |
| Calliandra calothyrsus | powderpuff red calliandra | Fabaceae | Babeldaob |
| Cinnamomum verum | cinnamon tree | Lauraceae |
Reported present by Fosberg et al.(1979), no location given |
| Crotalaria micans | crotalaria | Fabaceae | Babeldaob |
| Digitaria violascens | smooth crabgrass, violet crabgrass, sau (Palau) | Poaceae | Babeldaob |
| Elaeocarpus angustifolius | blue fig, blue marble tree, quandong (Australia) | Elaeocarpaceae |
Reported present by Fosberg et al.(1979), no location given |
| comb hyptis, comb bushmint, mint weed, purple top | Lamiaceae | Babeldaob, Angaur | |
| Imperata cylindrica | blady grass, cogon grass, satintail, kasoring (Palau) | Poaceae | Babeldaob |
| Ipomoea hederifolia | ivy-leaf morning glory, star ipomoea, trompillo | Convolvulaceae | Babeldaob |
| Ischaemum rugosum | muraina grass, wrinkle duck-beak, saramatta grass | Poaceae | Babeldaob |
| Ischaemum timorense | centipede grass, stalkleaf murainagrass, lucuntu grass | Poaceae | Babeldaob, Peleliu |
| siratro, purple bushbean | Fabaceae | Babeldaob | |
| Macroptilium lathyroides | cow pea, phasey bean, wild bean | Fabaceae | Babeldaob |
| Melaleuca quinquenervia | melaleuca, cajeput, paper bark tree, punk tree | Myrtaceae | Babeldaob |
| Melinis minutiflora | melinis, molasses grass | Poaceae | Babeldaob |
| Pluchea carolinensis | sour bush | Asteraceae | Peleliu |
| Pluchea indica | Indian fleabane, Indian pluchea, Indian camphorweed | Asteraceae | Angaur, Peleliu |
| Ricinus communis | castor bean, castor-oil plant, gelug (Palau), maskerekur (Palau), uluchula skoki (Palau) | Euphorbiaceae | Angaur, Peleliu |
| Senna siamea | cassod tree, kassod tree, Siamese cassia, pheasantwood, Thailand shower | Fabaceae | Babeldaob |
| Setaria pumila | foxtail, garden bristle grass, hairy-tail grass, yellow bristlegrass, Queensland pigeon grass (Australia) | Poaceae | Babeldaob |
| Solanum torvum | prickly solanum, devil's fig, turkeyberry, terongan | Solanaceae | Babeldaob |
| Stylosanthes guianensis | stylo, Brazilian lucerne, tropical lucerne, Nigerian stylo | Fabaceae | Babeldaob |
| Tephrosia candida | white tephrosia, white hoary-pea | Fabaceae | Babeldaob |
| Triumfetta rhomboidea | Chinese burr, paroquet burr, burr bush | Tiliaceae | Babeldaob |
| Vitex parviflora | small-leaved vitex, smallflower chastetree) | Verbenaceae | Reported present by Fosberg et al. (1979) in Malakal (Toirechuil) |
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[Return to Palau 2003 report] [ Return to PIER homepage ]
This page revised 7 April 2009