|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| donkey ears | English | ? | Vander Velde, Nancy (2003) (p. 86) | |
| dulcamara | Spanish | Galápagos Islands | Charles Darwin Foundation (2008) | |
| palm beachbells | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| English | ? | donkey ears | Vander Velde, Nancy (2003) (p. 86) | |
| English | ? | palm beachbells | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| Spanish | Galápagos Islands | dulcamara | Charles Darwin Foundation (2008) |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| ? | English | donkey ears | Vander Velde, Nancy (2003) (p. 86) | |
| ? | English | palm beachbells | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| Galápagos Islands | Spanish | dulcamara | Charles Darwin Foundation (2008) |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| English | donkey ears | ? | Vander Velde, Nancy (2003) (p. 86) | |
| English | palm beachbells | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| Spanish | dulcamara | Galápagos Islands | Charles Darwin Foundation (2008) |
| Bryophyllum gastonis-bonnieri (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 24 Aug 2011 by PIER. |
|